Property Attributes
- MLS#2634124
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodThompson Sub
- Zip64130
- StyleTraditional
- Year Built1911
- Taxes$ 600
- Price$ 129,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2319
- Lot Size0.110009 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautiful 4 bedroom 2 bathroom home on a large corner lot in the heart of kcmo. Covered porch and old architecture throughout. A large fenced in yard, covered parking and large deck on rear.
| Price History | |
|---|---|
| 7/29/2026 | Listed $129,900 |
General Features
| Living Area | 2319 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Stone & Frame |
| Exclusions | AS-IS |
| Year Built | 1911 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Thompson Sub |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Prospect and E 42nd Street,west one block to home. |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Beautiful 4 bedroom 2 bathroom home on a large corner lot in the heart of kcmo. Covered porch and old architecture throughout. A large fenced in yard,covered parking and large deck on rear. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Stone/Rock |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1570 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 749 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Converted Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 4792 |
| Lot Dimensions | 39x120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX LAKESIDE are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers