Property Attributes
- MLS#2635310
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodBoone Hills
- Zip64131
- StyleTraditional
- Year Built1953
- Taxes$ 2751
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.290014 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Come with your ideas and spread some TLC on this south Kansas City 3 bedrom home. This home has been a rental, none of the owners have ever lived here. Per seller: HVAC 5 years, bath room updated 2012 and the Family room is a converted garage by the previous owner to give the open floor and added space and walks out the front French doors to a patio. Great neighborhood in the Center School district and close to Shopping, Highway, Entertainment and much more. Renter needs 10 hour notice for all showings-must be approved by renter.
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Elementary School | Center Middle School | Center High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $199,900 |
| 8/15/2026 | 8$184,900 |
General Features
| Living Area | 1304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Boone Hills |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Holmes Road to 91st turn west 1 block to Cherry St head south 1/2 Block to property. |
| High School | Center |
| City | Kansas City |
| High School District | Center |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12633 |
| Listing Terms | Cash,Conventional |
| Elementary School | Boone |
| Middle/Junior High School | Center |
| Property Condition | Fixer |
| Public Remarks | Come with your ideas and spread some TLC on this south Kansas City 3 bedrom home. This home has been a rental,none of the owners have ever lived here. Per seller: HVAC 5 years,bath room updated 2012 |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Garage Entrance,Unfinished,Walk-Out Access,Walk-Up Access |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1304 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Exterior Amenities | Fixer Up |
|---|---|
| Parking Features | Basement,Garage Faces Rear |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 12633 |
| Road Surface Type | Paved |
| Builder Model | Ranch |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX LAKESIDE are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers