Property Attributes
- MLS#2638548
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityIndependence
- Area206 - Independence Area
- NeighborhoodBlue Vue
- Zip64055
- Style
- Year Built1957
- Taxes$ 1737
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1353
- Lot Size0.241804 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Price History | |
|---|---|
| 8/25/2026 | Listed $215,000 |
General Features
| Living Area | 1353 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 1 |
| Construction Materials | Concrete,Frame,Vinyl Siding |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Vue |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | If you're coming from I-435,the easiest route is: Take I-435 to US-40 East toward Independence / Lee's Summit. Continue east on US-40. Take S. Norfleet Road / S. River Blvd exit. Turn right (so |
| City | Independence |
| High School District | Independence |
| MLS Area | 206 - Independence Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10533 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Virtual Tour | https://media.skyviewms.com/sites/rjpyvgpk/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://media.skyviewms.com/sites/12306-east-48th-st-s-independence-mo-64055-25539829/branded |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Walk-Up Access |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1053 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Built-In |
|---|---|
| Water Source | City/Public - Verify |
| Lot Size Area | 10533 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX LAKESIDE are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers