Property Attributes
- MLS#60321416
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodSouthern Hills
- Zip65804
- StyleTraditional,Ranch
- Year Built1978
- Taxes$ 3896
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4697
- Lot Size0.64 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Amazing home in Southern Hills! Experience lakeside living at its finest in this one-of-a-kind home perfectly situated on the lake--right in town! This incredible four-bedroom, three-and-a-half-bath residence offers space, comfort, and versatility throughout. Designed for entertaining and multi-generational living, it features two full kitchens, five total living areas including a sunroom, piano room, and two expansive family rooms in the walkout basement.Enjoy formal and casual dining with both a formal dining room and a large dining area adjoining the kitchen. Step outside to relax on the covered deck and take in the amazing lake views.Practical features abound: an oversized two-car garage with large overhead doors, connected storage room, protective garage floor tiles, two hot water heaters, and a large floored attic area with a permanent stairway for easy access. Recent updates include metal fencing, new front entrance door, leaf guards with a lifetime warranty, and a 160-foot lake retaining wall.This home truly has it all--luxury, function, and unbeatable views. A rare opportunity to own a stunning lakeside retreat right in the heart of town!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wilder Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $899,000 |
| 8/3/2026 | 6$849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Possession | Closing |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Water Heater,Built-In Electric Oven,Free-Standing Electric Oven,Microwave,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Architectural Style | Traditional,Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| View | Panoramic,Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Southern Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From East Battlefield,north on Lone Pine Ave.- Right on E. Covington St.- Right on S. Skyline Dr.- turns into E. Rocklyn Rd.- First Home on Left- On Water- |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Wilder |
| Tax Annual Amount | 3896.79 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Quartz Counters,Internet - Fiber Optic,Crown Molding,Granite Counters,Vaulted Ceiling(s),Tray Ceiling(s),Walk-In Closet(s),Walk-in Shower,Radon Mitigation System,Jetted Tub,Wet Bar,High Sp |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Family Room,Gas,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Drapes,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2579 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2118 |
| Room Type | Bedroom,Sun Room,Kitchen- 2nd,Living Areas (3+),Study,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Metal,Chain Link |
| Parking Features | Circular Driveway,Garage Faces Side |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Lake Front,Waterfront,Few Trees,Paved Frontage,Corner Lot,Water View,Landscaping,Curbs |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 4947 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt,Concrete |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65804
In The Neighborhood
Springfield
$ 1,995,000
- Type
- Single Family
- Size
- 4,600 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Murney Associates - Primrose
Springfield
$ 339,900
- Type
- Single Family
- Size
- 1,420 SqFt
- Rooms
- 3 Beds + 2 Baths
Cantrell Real Estate
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (