Property Attributes
- MLS#60325430
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodBranson Hills
- Zip65616
- StyleCabin
- Year Built2026
- Taxes$ 1200
- Price$ 498,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Now introducing..........The Cabins at Magnolia Ridge! Located in one of the most sought-after neighborhoods in southwest Missouri, the Branson Hills Golf Community. Choose from one of our 3 spacious floorplans that maximize comfort, accessibility, and enjoyment. Each cabin will be nightly rental friendly with flexible management options to choose from our you are free to do it yourself! There is space for only 27 units so inventory will be limited with specific floorplans designed for certain lots.......... Our 2br 2th Cabin, The Dogwood, features 2 large bedrooms, 2 full baths with tile showers. The spacious living room opens to a huge back patio that will be sure to host many eventful family filled evenings. Cabin is nightly rental friendly! Call now for more information!........Units are under construction sizes, prices and features subject to change. Estimated completion Summer 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Buchanan Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $498,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Free-Standing Electric Oven,Microwave,Disposal,Dishwasher |
| Association Fee Includes | Common Area Maintenance,Trash,Pool,Snow Removal,Lawn Service |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Cabin |
| Pool Features | Community |
| Security Features | Fire Sprinkler System,Fire Alarm |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| View | Golf Course |
| Stories Count | 1 |
| Township | 23 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Branson Hills |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Located off Branson Hills Parkway. Turn onto Pinehurst Dr. Turn left onto Mulligan Ct then right onto Magnolia Ridge. |
| High School | Branson |
| City | Branson |
| Elementary School | Branson Buchanan |
| Tax Annual Amount | 1200 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Legal Description | BRANSON HILLS DEVELOPMENT - PH 2 AMD PLAT BRANSON HILLS DEVELOPMENT - PH 2,AMD PLAT- PT LT |
| Vacation Rental | Yes |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Quartz Counters,High Ceilings |
|---|---|
| Flooring | Tile,Luxury Vinyl |
| Fireplace Features | Living Room,Electric |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1394 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Space |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Building Area Total | 1394 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (