Property Attributes
- MLS#60330916
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityGolden
- NeighborhoodEmerald Beach
- Zip65658
- StyleRanch
- Year Built2026
- Taxes$ 2026
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2996
- Lot Size0.57 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
New Construction in Golden Missouri!! Located minutes from Emerald Beach and Table Rock Lake!! 4 Bedrooms, 3 Baths, Ranch Home, with a spacious 3 Car Garage!! The Kitchen is Open to the Dining area, and has Granite Countertops!! LVT Flooring in the Kitchen and Living Room!! Carpet in all the Bedrooms!! John Deere Room on lower level for extra storage!! Walk-in shower, double sinks, and his and her closets in the Primary Suite! Lower Level is finished with 2 bedrooms and 2 bathrooms with walk-in shower!! There's also extra storage for a wine room or tornado shelter!! There is a large covered deck off the living room for extra entertainment space!! Enjoy the serene quiet country living that Golden offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Cassville Elementary School | Cassville Middle School | Cassville High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $575,000 |
| 8/26/2026 | 7$535,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Roof | Composition |
| Appliances | Electric Cooktop,Built-In Electric Oven,Refrigerator,Microwave,Electric Water Heater,Disposal,Dishwasher |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Fire Alarm |
| Construction Materials | Stone |
| Year Built | 2026 |
| View | Panoramic |
| Stories Count | 1 |
| Township | 22 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Barry |
| Property Type | Residential |
| Subdivision Name | Emerald Beach |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive to Emerald Beach,from Farm Rd 2260,take a right onto Emerald Dr,Drive north and take a right on Dove Drive SIY |
| High School | Cassville |
| City | Golden |
| Elementary School | Cassville |
| Tax Annual Amount | 2026 |
| Middle/Junior High School | Cassville |
| Standard Status | Active |
| Legal Description | Emerald Beach Estates #6 Lot 70 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Internet - Cable,Granite Counters,Walk-In Closet(s),W/D Hookup |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access,Full |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1498 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1498 |
| Room Type | Bedroom,Storm Shelter,Recreation Room |
| Total Baths | 3 |
Exterior Features
| Water Source | Other |
|---|---|
| Foundation Details | Poured Concrete |
| Building Area Total | 2996 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (