Property Attributes
- MLS#60332881
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodCedar Creek
- Zip65810
- StyleTraditional
- Year Built1996
- Taxes$ 1883
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.25 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Discover comfortable southwest Springfield living at 3945 W Cardinal Street. This 3-bedroom, 2-bath, brick-front home offers 1,748 square feet in the established Cedar Creek subdivision with easy access to the freeway! Enjoy the front curb appeal with a larger landscaped yard, brick entryway and a private deck in the back. Indoors enjoy the open living area with luxury vinyl flooring and a wood burning fireplace. A functional kitchen area with plenty of cabinets and granite countertops and a tile backsplash offers a great space to entertain. The roomy master offers two walk-in closets, walk-in shower, double vanity and a jetted tub. Schedule your showing to see the rest of the features this home offers!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-McBride/Wilson's Cre Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $345,000 |
| 9/8/2026 | 3$335,000 |
| 9/10/2026 | 2$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Cedar Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 60 head West,Exit S. Kansas Expwy. and head South,West on W Republic Rd,South on S Farm Rd 125,East on W Cardinal St. Home is on your left. |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-McBride/Wilson's Cre |
| Tax Annual Amount | 1883.73 |
| Middle/Junior High School | SGF-Cherokee |
| Standard Status | Active |
| Legal Description | Cedar Creek Lot 51 |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Jetted Tub,Quartz Counters,Granite Counters,Tray Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Skylight(s),Tilt-In Windows,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1748 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1748 |
| Lot Dimensions | 700X1540 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (