Property Attributes
- MLS#60334670
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodMcKoin Place
- Zip65803
- StyleBungalow
- Year Built1937
- Taxes$ 399
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage780
- Lot Size0.16 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This 2-bedroom, 1-bathroom single-story bungalow is priced to sell at just $90,000. Featuring a classic, compact footprint, this home offers opportunity for handy buyers, DIY enthusiasts, or investors looking to add final touches and build quick equity.Features include a bright living area, a functional kitchen space, two comfortable bedrooms, and one full bathroom. Outside, you will find a manageable yard with plenty of potential for gardening or outdoor living. Note: Property is being sold strictly as-is. Seller will make no repairs. Inspections are welcomed for informational purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Williams Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Refrigerator,Gas Water Heater,Free-Standing Gas Oven,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Bungalow |
| Construction Materials | Stone |
| Year Built | 1937 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | McKoin Place |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading north on Kansas Expressway take a left on Hight Street then right onto Kansas Avenue. |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Williams |
| Tax Annual Amount | 399.55 |
| Middle/Junior High School | SGF-Reed |
| Standard Status | Active |
| Legal Description | McKoin Place Lots 98-495 Inclusive Lots 117 & 118 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 780 |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Wire |
|---|---|
| Water Source | City |
| Foundation Details | Poured Concrete,Crawl Space |
| Building Area Total | 780 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (